Your Expertise Has Value
per eligible training hour, per student
Compensation is based on eligible supervised training hours completed in accordance with applicable Mirage partner terms and program documentation requirements.
3 students × 40 hrs × $50
= $6,000
| STUDENTS | HOURS EACH | ESTIMATED EARNINGS |
|---|---|---|
| 1 student | 20 hrs | $1,000 |
| 1 student | 40 hrs | $2,000 |
| 2 students | 20 hrs | $2,000 |
| 2 students | 40 hrs | $4,000 |
| 3 students | 20 hrs | $3,000 |
| 3 students | 40 hrs | $6,000 |
| 4 students | 20 hrs | $4,000 |
| 4 students | 40 hrs | $8,000 |
| 5 students | 20 hrs | $5,000 |
| 5 students | 40 hrs | $10,000 |
| 8 students | 40 hrs | $16,000 |
| 10 students | 40 hrs | $20,000 |
Estimates are illustrative only. Actual earnings depend on eligible supervised hours, program requirements, partner agreement terms, and applicable regulatory conditions.
Turn Your Expertise Into Opportunity
Join Mirage Spa Education's growing network of practical training partners and help educate the next generation of beauty professionals.
